Carbon Fiber Materials Cutting Tools
Milling Cutter and Composite Drilling
Selling Point
1. Diamond Coating: The unique plasma chemical vapor deposition (CVD) coating technology provides a surface with hardness and excellent cohesive bonding strength comparable to natural diamond, making it ideal for the efficient machining of graphite materials. The tool surface hardness reaches HV9000.
2. Material: Uses an ultramicron tungsten-carbide steel matrix, achieving a perfect balance of toughness and hardness, enhancing wear resistance while preventing breakage and fracture.
3. Equipment: Manufactured with a five-axis precision grinding machine; each milling bit is tested using tool-testing instruments, ensuring excellent dimensional accuracy and stability.
4. h6 shank tolerance for high precision tool holders
5. Solid carbide
Processing Method
Keywords:
Category:
Detailed
Cutter Diameter* | RadiusDiameter | Shank Diameter | Length of Cut | Reach Length | Overall Length | Reduce Diameter | Flutes | Coated |
D1 +0.0000" -0.0004" | R | D 4 | a p | L 3 | L 1 | D 5 | F |
|
1 | 4 | 3 | 15 | 50 | 0.95 | 4 | Diamond | 1 |
1 | 6 | 1.5 | 8 | 60 | 0.95 | 4 | Diamond | 1 |
1 | 4 | 4 | —— | 50 | —— | 2 | Diamond | 1 |
1.5 | 4 | 4 | 15 | 50 | 1.45 | 4 | Diamond | 1.5 |
1.5 | 4 | 4 | —— | 50 | —— | 4 | Diamond | 1.5 |
1.5 | 6 | 4 | 15 | 60 | 1.45 | 4 | Diamond | 1.5 |
2 | 4 | 4 | —— | 50 | —— | 4 | Diamond | 2 |
2 | 4 | 6 | 15 | 50 | 1.9 | 4 | Diamond | 2 |
2 | 6 | 6 | 15 | 60 | 1.9 | 4 | Diamond | 2 |
3 | 4 | 9.5 | —— | 50 | —— | 4 | Diamond | 3 |
3 | 4 | 4.5 | 15 | 50 | 2.9 | 4 | Diamond | 3 |
3 | 6 | 4.5 | 15 | 60 | 2.9 | 4 | Diamond | 3 |
4 | 4 | 12 | 20 | 50 | 3.9 | 4 | Diamond | 4 |
4 | 6 | 6 | 20 | 60 | 3.9 | 4 | Diamond | 4 |
6 | 6 | 20 | 30 | 75 | 5.9 | 4 | Diamond | 6 |
6 | 6 | 25 | 40 | 100 | 5.9 | 4 | Diamond | 6 |
8 | 8 | 20 | 35 | 75 | 7.9 | 4 | Diamond | 8 |
8 | 8 | 40 | 50 | 100 | 7.9 | 4 | Diamond | 8 |
10 | 10 | 25 | 35 | 75 | 9.9 | 4 | Diamond | 10 |
10 | 10 | 25 | 45 | 100 | 9.9 | 4 | Diamond | 10 |
12 | 12 | 35 | 50 | 100 | 11.9 | 4 | Diamond | 12 |
12 | 12 | 50 | 70 | 150 | 11.9 | 4 | Diamond | 12 |
8 | 8 | 16 | 30 | 75 | 7.95 | 2 | Diamond | 8 |
8 | 8 | 16 | 30 | 100 | 7.95 | 2 | Diamond | 8 |
10 | 10 | 25 | 45 | 100 | 9.95 | 2 | Diamond | 10 |
10 | 10 | 25 | 45 | 150 | 9.95 | 2 | Diamond | 10 |
12 | 12 | 30 | 45 | 100 | 11.95 | 2 | Diamond | 12 |
12 | 12 | 30 | 45 | 150 | 11.95 | 2 | Diamond | 12 |
Recommended Products
Product Message
h1
Jinno Industrial (Guangzhou) Co., Ltd.
Mobile phone:+86 13631371186
Email:dennywang@donlee-tools
Address: Room 501-10, Building 1, No. 232 Kezhu Road, Huangpu District, Guangzhou City
Copyright © Jinnuo Industrial (Guangzhou) Co., Ltd. Privacy Policy Business Card
官网微信