6 Flute - Corner Radius - Variable Pitch - Reduced Neck (Aplus) End Mills for Steels, Tool Steels, & Cast Iron
HEV-RN-6 | Carbide End Mills
Selling Point
1. Offers outstanding performance and high temperature resistance in a wide range of ferrous materials, including low and medium alloy steels, tool steels, and cast iron
2. Engineered for excellent performance in light profiling, High Efficiency Milling (HEM), and finishing applications
3. Variable pitch geometry results in higher quality parts by decreasing chatter and harmonics
4. Reduced neck provides maximum strength in long reach and deep pocketing applications
5. Center cutting
6. h6 shank tolerance for high precision tool holders
7. Aplus coating offers added lubricity and high temperature resistance for faster speeds and feeds
8. Solid carbide
Processing Method
Keywords:
Category:
Detailed
Cutter Diameter | Shank Diameter | Corner Radius | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Coated |
D1 +0.0000" -0.0005" | D 2 (h6) | R | L 2 | L 1 | L 3 | D 3 | . | . |
1/8 | 1/8 | 0.01 | 5/32 | 2 | 3/8 | 0.118 | 6 | GOLD |
1/8 | 1/8 | 0.01 | 5/32 | 2 | 5/8 | 0.118 | 6 | GOLD |
1/8 | 1/8 | 0.01 | 5/32 | 2-1/2 | 1 | 0.118 | 6 | GOLD |
3/16 | 3/16 | 0.01 | 7/32 | 2 | 1/2 | 0.178 | 6 | GOLD |
3/16 | 3/16 | 0.01 | 7/32 | 2-1/2 | 1 | 0.178 | 6 | GOLD |
3/16 | 3/16 | 0.01 | 7/32 | 3 | 1-1/2 | 0.178 | 6 | GOLD |
1/4 | 1/4 | 0.02 | 3/8 | 4 | 3/4 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.02 | 3/8 | 4 | 1-1/8 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.02 | 3/8 | 4 | 1-5/8 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.02 | 3/8 | 4 | 2-1/8 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.03 | 3/8 | 4 | 3/4 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.03 | 3/8 | 4 | 1-1/8 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.03 | 3/8 | 4 | 1-5/8 | 0.237 | 6 | GOLD |
1/4 | 1/4 | 0.03 | 3/8 | 4 | 2-1/8 | 0.237 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 4 | 1-1/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 4 | 1-5/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 4 | 2-1/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 6 | 3-1/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 4 | 1-1/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.02 | 1/2 | 4 | 1-5/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.03 | 1/2 | 4 | 2-1/8 | 0.356 | 6 | GOLD |
3/8 | 3/8 | 0.03 | 1/2 | 6 | 3-1/8 | 0.356 | 6 | GOLD |
1/2 | 1/2 | 0.03 | 5/8 | 4 | 1-1/2 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.03 | 5/8 | 4 | 2-1/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.03 | 5/8 | 6 | 2-3/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.03 | 5/8 | 6 | 3-3/8 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.03 | 5/8 | 6 | 4-1/8 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.06 | 5/8 | 4 | 1-1/2 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.06 | 5/8 | 4 | 2-1/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.06 | 5/8 | 6 | 2-3/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.06 | 5/8 | 6 | 3-3/8 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.06 | 5/8 | 6 | 4-1/8 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.125 | 5/8 | 4 | 1-1/2 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.125 | 5/8 | 4 | 2-1/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.125 | 5/8 | 6 | 2-3/4 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.125 | 5/8 | 6 | 3-3/8 | 0.475 | 6 | GOLD |
1/2 | 1/2 | 0.125 | 5/8 | 6 | 4-1/8 | 0.475 | 6 | GOLD |
5/8 | 5/8 | 0.03 | 3/4 | 4 | 1-5/8 | 0.593 | 6 | GOLD |
5/8 | 5/8 | 0.03 | 3/4 | 6 | 2-3/8 | 0.593 | 6 | GOLD |
5/8 | 5/8 | 0.03 | 3/4 | 6 | 3-3/8 | 0.593 | 6 | GOLD |
3/4 | 3/4 | 0.03 | 1 | 4 | 2 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.03 | 1 | 6 | 2-1/2 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.03 | 1 | 6 | 3-3/8 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.03 | 1 | 6 | 4-1/8 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.06 | 1 | 4 | 2 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.06 | 1 | 6 | 2-1/2 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.06 | 1 | 6 | 3-3/8 | 0.712 | 6 | GOLD |
3/4 | 3/4 | 0.06 | 1 | 6 | 4-1/8 | 0.712 | 6 | GOLD |
Recommended Products
Product Message
h1
Jinno Industrial (Guangzhou) Co., Ltd.
Mobile phone:+86 13631371186
Email:dennywang@donlee-tools
Address: Room 501-10, Building 1, No. 232 Kezhu Road, Huangpu District, Guangzhou City
Copyright © Jinnuo Industrial (Guangzhou) Co., Ltd. Privacy Policy Business Card
官网微信