6 Flute - Square - Variable Pitch - For HEM End Mills for Aluminum
HVAL-6 | Carbide End Mills
Selling Point
1. Specially engineered for optimal performance in High Efficiency Milling (HEM) of aerospace aluminum alloys with excellent performance in other non-ferrous alloys
2. Excellent tool life and maximum material removal rates proven through extensive testing
3. Engineered with variable pitch for minimized harmonics and reduced tool pressure
4. Center cutting
5. Excellent performance in High Efficiency Milling (HEM)
6. h6 shank tolerance for high precision tool holders
7. Nplus coating for maximum performance in abrasive aluminums and extended tool life in a wide variety of non-ferrous alloys
8. Solid carbide
Processing Method
Keywords:
Category:
Detailed
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Coated |
D1 -0.00 -0.01 | D 2 (h6) | L 2 | L 1 |
|
|
1/8 | 1/4 | 1/4 | 2-1/2 | 6 | DLC |
1/8 | 1/4 | 3/8 | 2-1/2 | 6 | DLC |
1/8 | 1/4 | 1/2 | 2-1/2 | 6 | DLC |
3/16 | 1/4 | 3/8 | 2-1/2 | 6 | DLC |
3/16 | 1/4 | 3/4 | 2-1/2 | 6 | DLC |
3/16 | 1/4 | 1 | 2-1/2 | 6 | DLC |
1/4 | 1/4 | 1/2 | 2-1/2 | 6 | DLC |
1/4 | 1/4 | 3/4 | 2-1/2 | 6 | DLC |
1/4 | 1/4 | 1 | 3 | 6 | DLC |
3/8 | 3/8 | 3/4 | 2-1/2 | 6 | DLC |
3/8 | 3/8 | 1 | 3 | 6 | DLC |
3/8 | 3/8 | 1-1/2 | 3-1/2 | 6 | DLC |
1/2 | 1/2 | 1 | 3 | 6 | DLC |
1/2 | 1/2 | 1-1/4 | 3 | 6 | DLC |
1/2 | 1/2 | 1-5/8 | 4 | 6 | DLC |
1/2 | 1/2 | 2 | 4 | 6 | DLC |
3/4 | 3/4 | 1-5/8 | 4 | 6 | DLC |
3/4 | 3/4 | 2-1/4 | 5 | 6 | DLC |
Recommended Products
Product Message
h1
Jinno Industrial (Guangzhou) Co., Ltd.
Mobile phone:+86 13631371186
Email:dennywang@donlee-tools
Address: Room 501-10, Building 1, No. 232 Kezhu Road, Huangpu District, Guangzhou City
Copyright © Jinnuo Industrial (Guangzhou) Co., Ltd. Privacy Policy Business Card
官网微信