6 Flute - Corner Radius - Metric - Variable Pitch End Mills for Hardened Steel
CEM-6-R | Carbide End Mills
Selling Point
1. Specially engineered with proven performance in hardened steels over 60 HRC with extensive testing in 62 HRC D2 tool steel
2. Variable pitch geometry results in higher quality parts by decreasing chatter and harmonics
3. Not for use in traditional slotting and roughing toolpaths
4. End cutting (non-center cutting)
5. h6 shank tolerance for high precision tool holders
6. Tplus coating offers high hardness for superior tool life and increased edge strength
7. Solid carbide
Processing Method
Keywords:
Category:
Detailed
| Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Reduce Neck Diameter | Reduce Neck Length | Flutes | Coated | |
D1 +0.0000" -0.0004" | D2 | R | L2 | L1 | 6 | MAH | ||
| 1/8 | 1/4 | 1/4 | 2-1/2 | 6 | DLC | |||
| 1/8 | 1/4 | 3/8 | 2-1/2 | 6 | DLC | |||
| 1/8 | 1/4 | 1/2 | 2-1/2 | 6 | DLC | |||
| 3/16 | 1/4 | 5/16 | 2-1/2 | 6 | DLC | |||
| 3/16 | 1/4 | 7/16 | 2-1/2 | 6 | DLC | |||
| 3/16 | 1/4 | 5/8 | 2-1/2 | 6 | DLC | |||
| 1/4 | 1/4 | 3/8 | 2 | 6 | DLC | |||
| 1/4 | 1/4 | 1/2 | 2-1/2 | 6 | DLC | |||
| 1/4 | 1/4 | 3/4 | 2-1/2 | 6 | DLC | |||
| 1/4 | 1/4 | 3/8 | 2 | 6 | DLC | |||
| 1/4 | 1/4 | 1/2 | 2-1/2 | 6 | DLC | |||
| 1/4 | 1/4 | 3/4 | 2-1/2 | 6 | DLC | |||
| 5/16 | 5/16 | 7/16 | 2-1/2 | 6 | DLC | |||
| 5/16 | 5/16 | 3/4 | 3 | 6 | DLC | |||
| 5/16 | 5/16 | 7/16 | 2-1/2 | 6 | DLC | |||
| 5/16 | 5/16 | 3/4 | 3 | 6 | DLC | |||
| 3/8 | 3/8 | 1/2 | 2 | 6 | DLC | |||
| 3/8 | 3/8 | 3/4 | 2-1/2 | 6 | DLC | |||
| 3/8 | 3/8 | 1 | 3 | 6 | DLC | |||
| 3/8 | 3/8 | 1/2 | 2 | 6 | DLC | |||
| 3/8 | 3/8 | 3/4 | 2-1/2 | 6 | DLC | |||
| 3/8 | 3/8 | 1 | 3 | 6 | DLC | |||
| 1/2 | 1/2 | 5/8 | 2-1/2 | 6 | DLC | |||
| 1/2 | 1/2 | 1 | 3 | 6 | DLC | |||
| 1/2 | 1/2 | 1-1/4 | 3 | 6 | DLC | |||
| 1/2 | 1/2 | 1-5/8 | 4 | 6 | DLC | |||
| 1/2 | 1/2 | 5/8 | 2-1/2 | 6 | DLC | |||
| 1/2 | 1/2 | 1 | 3 | 6 | DLC | |||
| 1/2 | 1/2 | 1-1/4 | 3 | 6 | DLC | |||
| 1/2 | 1/2 | 1-5/8 | 4 | 6 | DLC | |||
| 5/8 | 5/8 | 3/4 | 3-1/2 | 6 | DLC | |||
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | DLC | |||
| 5/8 | 5/8 | 3/4 | 3-1/2 | 6 | DLC | |||
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | DLC | |||
| 3/4 | 3/4 | 1-1/4 | 4 | 6 | DLC | |||
| 3/4 | 3/4 | 1-5/8 | 4 | 6 | DLC | |||
| 3/4 | 3/4 | 1-1/4 | 4 | 6 | DLC | |||
| 3/4 | 3/4 | 1-5/8 | 4 | 6 | DLC |
Recommended Products
Product Message
h1
Jinno Industrial (Guangzhou) Co., Ltd.
Mobile phone:+86 13631371186
Email:dennywang@donlee-tools
Address: Room 501-10, Building 1, No. 232 Kezhu Road, Huangpu District, Guangzhou City
Copyright © Jinnuo Industrial (Guangzhou) Co., Ltd. Privacy Policy Business Card
官网微信